The list of Cities of Examination of UGC NET June 2021 is given below – The candidates have to select any four cities of their choice for examination of UGC NET 2021. The efforts will be made to allow the city of examination to the candidates in order of the choice opted by them in their application form. However, in some exceptional circumstances, a different city or nearby area may be allotted.
CBSE will conduct NET in 84 subjects at 91 selected UGC NET Examination Cities spread across the country. The role of CBSE is only up to the conduct of the UGC NET Examination and declaration of result. The e-certificates to qualified candidates are issued by UGC- NET Bureau.
UGC NET 2021 Cities for June Session
CENTER CODE | STATE | CITIES OF EXAMINATION |
1 | ANDHRA PRADESH | GUNTUR |
2 | TIRUPATHI | |
3 | VISAKHAPATNAM | |
4 | ANDAMAN & NICOBAR ISLANDS | PORTBLAIR |
5 | ARUNACHAL PRADESH | ITANAGAR |
6 | ASSAM | GUWAHATI |
7 | SILCHAR ( ASSAM ) | |
8 | DIBRUGARH | |
9 | TEZPUR | |
10 | BIHAR | BHAGALPUR |
11 | PATNA | |
12 | CHANDIGARH | CHANDIGARH |
13 | CHHATISGARH | BILASPUR |
14 | RAIPUR | |
15 | DELHI | NEW DELHI |
16 | GOA | GOA |
17 | GUJARAT | AHMEDABAD |
18 | PATAN | |
19 | RAJKOT | |
20 | VADODARA | |
21 | HARYANA | FARIDABAD |
22 | HISSAR | |
23 | KURUKSHETRA | |
24 | MURTHAL ( SONEPAT ) | |
25 | HIMACHAL PRADESH | DHARMSHALA |
26 | SHIMLA | |
27 | JAMMU & KASHMIR | JAMMU |
28 | SRINAGAR ( J&K ) | |
29 | JHARKHAND | RANCHI |
30 | KARNATAKA | BENGALURU |
31 | DHARWAD | |
32 | GULBARGA | |
33 | MANGALORE | |
34 | MYSORE | |
35 | KERELA | KOCHI |
36 | KOZHIKODE | |
37 | THIRUVANANTHAPURAM | |
38 | MADHYA PRADESH | BHOPAL |
39 | GWALIOR | |
40 | INDORE | |
41 | JABALPUR | |
42 | REWA | |
43 | Ujjain | |
44 | MAHARASHTRA | AMRAVATI |
45 | AURANGABAD | |
46 | JALGAON | |
47 | KOLHAPUR | |
48 | MUMBAI | |
49 | NAGPUR | |
50 | SOLAPUR | |
51 | PUNE | |
52 | Nasik | |
53 | MANIPUR | IMPHAL |
54 | MEGHALAYA | SHILLONG |
55 | MIZORAM | AIZAWAL |
56 | NAGALAND | KOHIMA |
57 | ORISSA | BERHAMPUR |
58 | BHUBANESWAR | |
59 | SAMBALPUR | |
60 | PUDUCHERRY | PUDUCHERRY |
61 | PUNJAB | AMRITSAR |
62 | PATIALA | |
63 | RAJASTHAN | AJMER |
64 | BIKANER | |
65 | JAIPUR | |
66 | JODHPUR | |
67 | KOTA | |
68 | UDAIPUR | |
69 | SIKKIM | GANGTOK ( SIKKIM ) |
70 | TAMIL NADU | CHENNAI |
71 | COIMBATORE | |
72 | MADURA | |
73 | TIRUCHIRAPALLI | |
74 | TELANGANA | HYDERABAD |
75 | WARANGAL | |
76 | TRIPURA | AGARTALA |
77 | UTTAR PRADESH | AGRA |
78 | ALIGARH | |
79 | ALLAHABAD | |
80 | BAREILLY | |
81 | GORAKHPUR | |
82 | KANPUR | |
83 | LUCKNOW | |
84 | MEERUT | |
85 | VARANASI | |
86 | UTTARAKHAND | DEHRADUN |
87 | NANITAL | |
88 | SRINAGAR ( UTTRAKHAND ) | |
89 | WEST BENGAL | BURDWAN |
90 | DARJEELING ( SILIGURI ) | |
91 | KOLKATA |
List of States/Union Territories Along with Their Respective Codes is Given Below –
01. Andhra Pradesh | 02. Arunachal Pradesh | 03. Assam | 04. Bihar |
05. Delhi | 06. Goa | 07. Gujarat | 08. Haryana |
09. Himachal Pradesh | 10. Jammu & Kashmir | 11. Karnataka | 12. Kerala |
13. Madhya Pradesh | 14. Maharashtra | 15. Manipur | 16. Meghalaya |
17. Mizoram | 18. Nagaland | 19. Odisha | 20. Punjab |
21. Rajasthan | 22. Sikkim | 23. Tamil Nadu | 24. Tripura |
25. Uttar Pradesh | 26. West Bengal | 27. Andaman & Nicobar Islands | 28. Dadra & Nagar Haveli |
29. Daman & Diu | 30. Lakshadweep | 31. Puducherry | 32. Chhattisgarh |
33. Jharkhand | 34. Uttarakhand | 35. Chandigarh | 36. Telangana |
Recommended Articles