GST Rates & HSN Codes for Live Animals, Bovine & Poultry – Chapter 1. GST Rates & HSN Codes for Live Animals – Horses, Asses, Mules, Bovine & Poultry Animals , Mammals, Reptiles, Birds & Insects. Hello Friends GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, here we provide Chapter Wise GST Rates for Easy Understanding. In this article we provide Chapter 1 GST Rates for Live Animals, Bovine & Poultry etc Items..
The historic Goods and Services Tax (GST) regime would have already been rolled out, with effect from 1st July 2017. Our Prime Minister said recently on the GST preparedness that it is indeed a turning point in the country’s economy and unprecedented moment in the country’s history. The implementation of this biggest tax reform since independence in the spirit of One Nation, One Market, One Tax will benefit our national economy. Here you may find GST Rates & HSN Codes for Live Animals, Bovine & Poultry..
Must Read – GST Rates
GST Rates & HSN Codes for Live Animals, Bovine & Poultry
Hsn code | Description | Rate (%) |
101 | Live horses, asses, mules and hinnies – horses: | Nil |
1011010 | Live horses, asses, mules and hinnies pure-bred breeding animals horses | Nil |
1011020 | Live horses, asses, mulesandhinnies pure-bred breeding animals asses | Nil |
1011090 | Live horses, asses, mules and hinnies pure-bred breeding animal s other | Nil |
1019010 | Live horses, asses, mules and hinnies – other – horses for polo | Nil |
1019020 | Live horses, asses, mules and hinnies – other – asses, mules and hinnies as live stock | Nil |
1019090 | Live horses, asses, mules and hinnies – other – other | Nil |
102 | Live bovine animals – cattle: | Nil |
1021010 | Live bovine animals – bulls – pure-bred breeding animals : adult | Nil |
1021020 | Live bovine animals – bulls – pure-bred breeding animals cows, adult | Nil |
1021030 | Live bovine animals- bulls – pure-bred breeding animals buffaloes, adult and calves | Nil |
1021090 | Live bovine animals – bulls – pure-bred breeding animals other | Nil |
1029010 | Live bovine animals – other – bulls – adult | Nil |
1029020 | Live bovine animals – other – buffaloes, adult and calves | Nil |
1029090 | Live bovine animals – other – other | Nil |
103 | Live swine | Nil |
1031000 | Live swine pure-bred breeding animals | Nil |
1039100 | Live swine – other – weighing less than 50 kg. | Nil |
1039200 | Live swine- other weighing 50kg. Or more | Nil |
104 | Live sheep and goats | Nil |
1041010 | Live sheep and goats – sheep : sheep including lamb for breeding purpose | Nil |
1041090 | Live sheep a nd goats sheep other | Nil |
1042000 | Live sheep and goats goats | Nil |
105 | Live poultry, that is to say, fowls of the species gallus domesticus, ducks, geese, turkeys and guinea fowls – weighing not more than 185 g: | Nil |
1051100 | Species gallu sdomesticus, ducks, geese, turkeys and guinea fowls weighing not more than 185g : fowlsofthespeciesgallusdomesticus | Nil |
1051200 | Species gallu sdomesticus, ducks, geese, turkeys and guinea fowls weighing not more than 185g : turkeys | Nil |
1051900 | Species gallu sdomesticus, ducks, geese, turkeys and guinea fowls weighing not more than 185g : other | Nil |
1059200 | Live poultry, that is to say, fowls of the species gallus domesticus, ducks, geese, turkeys and guineafowls – other – fowls of the species gallus domesticus weighing not more than 2000g | Nil |
1059300 | Live poultry, that is to say, fowls of the species gallus domesticus, ducks, geese, turkeys and guineafowls – other – fowls of the species gallusdomesticus weighing more than 2000g, | Nil |
1059400 | Live poultry, that is to say, fowls of the species gallus domesticus, ducks, geese, turkeys and guineafowls – other – fowls of the species gallus domesticus | Nil |
1059900 | Species gallusdomesticus, ducks, geese,turkeys and guinea fowls – other – other | Nil |
106 | Other live animals – mammals: | Nil |
1061100 | Other live animals mammals : primates | Nil |
1061200 | Other live animals mammals whales,dolphins and porpoises (mammals of the order cetacea); manatees and dugongs (mammals of the order sirenia) | Nil |
1061900 | Other live animals mammals other | Nil |
1062000 | Other live animals reptiles (including snakes and turtles) | Nil |
1063100 | Other live animals birds : birds of prey | Nil |
1063200 | Other live animals birds psittaciformes(including parrots, parakeets, macaws and cockatoos) | Nil |
1063900 | Other live animals birds other | Nil |
1069010 | Otherlive animals- other – beesandotherinsects, not elsewhere included or specified | Nil |
1069020 | Other live animals – other – pure line stock | Nil |
1069090 | Other live animals – other – other | Nil |
Disclaimer : GST Rates given above are updated up to the notification no. 05/2020 dated 16 October 2020 to the best of our information. We have get this HSN code information from the master codes published on the official GST e-Invoice system. There may be Some changes due to updates by the government. Please Note that we are not responsible for any wrong information. If you need information about the “Effective Date” for every GST or cess rates, then please visit the CBIC website.
GST Rates by item wise at One Place in PDF & Articles Format
Recommended Articles