GST Rates & HSN Codes for Non Edible Animal Products – Chapter 5. GST Rates & HSN Codes for Non – Edible Animal Products – Animal Hair, Shells, Bone, Feathers & Skin. Hello Friends GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, here we provide Chapter Wise GST Rates for Easy Understanding. In this article we provide Chapter 5 GST Rates for Non Edible Animal Products etc Items..
The historic Goods and Services Tax (GST) regime would have already been rolled out, with effect from 1st July 2017. Our Prime Minister said recently on the GST preparedness that it is indeed a turning point in the country’s economy and unprecedented moment in the country’s history. The implementation of this biggest tax reform since independence in the spirit of One Nation, One Market, One Tax will benefit our national economy. Here you may find GST Rate & HSN Code for Non Edible Animal Products..
Must Read – GST Rates
GST Rates & HSN Codes for Non Edible Animal Products
HSN Code | Description | Rate Revision |
---|---|---|
501 | HUMAN HAIR, UNWORKED, WHETHER OR NOT WASHED OR SCOURED; WASTE OF HUMAN HAIR | Nil |
5010010 | HUMAN HAIR, UNWORKED, WHETHER OR – NOT WASHED OR SCOURED; WASTE OF – HUMAN HAIR – HUMAN HAIR, UNWORKED, WHETHER OR NOT WASHED OR SCOURED; WASTE OF HUMAN HAIR : – HUMAN HAIR, UNWORKED,WHETHER OR NOT WASHED OR SCOURED | Nil |
5010020 | HUMAN HAIR, UNWORKED, WHETHER OR – NOT WASHED OR SCOURED; WASTE OF – HUMAN HAIR – HUMAN HAIR, UNWORKED, WHETHER OR NOT WASHED OR SCOURED; WASTE OF HUMAN HAIR : – WASTE OF HUMAN HAIR | Nil |
502 | PIGS, HOGS OR BOARS BRISTLES AND HAIR; BADGER HAIR AND OTHER BRUSH MAKING HAIR; WASTE OF SUCH BRISTLES OR HAIR | 5% |
5021010 | PIGS, HOGSOR BOARSBRISTLES AND HAIR;BADGER HAIR AND OTHER BRUSH MAKINGHAIR; WASTE OF SUCH BRISTLES OR HAIR – PIGS, HOGS OR BOARS BRISTLES AND HAIR AND – WASTE THEREOF : – PIGS, HOGS OR BOARS BRISTLES AND HAIR | 5% |
5021020 | PIGS, HOGS OR BOARS BRISTLES AND HAIR;BADGER HAIR ANDOTHER BRUSH MAKING – HAIR; WASTE OF SUCH BRISTLES OR HAIR – PIGS, HOGS OR BOARS BRISTLES AND HAIR AND WASTE THEREOF : – WASTE OF PIGS, HOGS OR BOARS BRISTLES AND HAIR | 5% |
5029010 | PIGS, HOGS OR BOARS BRISTLES AND HAIR; – BADGER HAIR AND OTHER BRUSH MAKING – HAIR; WASTE OF SUCH BRISTLES OR HAIR – OTHER : – BADGER HAIR AND OTHER BRUSH MAKING HAIR | 5% |
5029020 | PIGS, HOGS OR BOARS BRISTLES AND HAIR; – BADGER HAIR AND OTHER BRUSH MAKING – HAIR; WASTE OF SUCH BRISTLES OR HAIR – OTHER : – YAK TAIL HAIR | 5% |
5029090 | PIGS, HOGS OR BOARS BRISTLES AND HAIR; – BADGER HAIR AND OTHER BRUSH MAKING – HAIR; WASTE OF SUCH BRISTLES OR HAIR – OTHER : – OTHER | 5% |
503 | – | 0 |
5030000 | HORSEHAIR AND HORSEHAIR WASTE, WHETHER OR NOT PUT UP AS A LAYER WITH OR WITHOUT SUPPORTING MATERIAL | 0 |
504 | GUTS, BLADDERS AND STOMACHS OF ANIMALS (OTHER THAN FISH), WHOLE AND PIECES THEREOF, FRESH, CHILLED, FROZEN, SALTED, IN BRINE, DRIED OR SMOKED | 5% |
504 | GUTS, BLADDERS AND STOMACHS OF ANIMALS (OTHER THAN FISH), WHOLE AND PIECES THEREOF, FRESH, CHILLED, FROZEN, SALTED, IN BRINE, DRIED OR SMOKED | 0 |
5040010 | GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, FROZEN, SALTED, – IN BRINE, DRIED OR SMOKED – GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, F | 5% |
5040020 | GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, FROZEN, SALTED, – IN BRINE, DRIED OR SMOKED – GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, F | 5% |
5040031 | GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, FROZEN, SALTED, – IN BRINE, DRIED OR SMOKED – GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, F | 5% |
5040039 | GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, FROZEN, SALTED, – IN BRINE, DRIED OR SMOKED – GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, F | 5% |
5040041 | GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, FROZEN, SALTED, – IN BRINE, DRIED OR SMOKED – GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, F | 5% |
5040049 | GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, FROZEN, SALTED, – IN BRINE, DRIED OR SMOKED – GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, F | 5% |
5040051 | GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, FROZEN, SALTED, – IN BRINE, DRIED OR SMOKED – GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, F | 5% |
5040059 | GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, FROZEN, SALTED, – IN BRINE, DRIED OR SMOKED – GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, F | 5% |
505 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR FEATHERS OR DOWN, FEATHERS AND PARTS OF FEATHERS (WHETHER OR NOT WITH TRIMMED EDGES) AND DOWN, NOT FURTHER WORKED THAN CLEANED, DISINFECTED OR TREATED FOR PRESERVATION; POWDER AND WASTE OF FEATHERS OR PARTS OF FE | 5% |
5051010 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% |
5051090 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% |
5059010 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% |
5059021 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% |
5059029 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% |
5059031 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% |
5059039 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% |
5059091 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% |
5059099 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% |
506 | BONES AND HORN-CORES, UNWORKED, DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO SHAPE), TREATED WITH ACID OR DEGELATINISED POWDER AND WASTE OF THESE PRODUCTS | Nil |
5061011 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OSSEIN AND BONES TREATED WITH ACID : BONES, INCLUDING HORN-CORES, CRUSHED : – – OF WILD ANIMALS | Nil |
5061019 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OSSEIN AND BONES TREATED WITH ACID : – – BONES, INCLUDING HORN-CORES, CRUSHED : – OTHER | Nil |
5061021 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OSSEIN AND BONES TREATED WITH ACID : – BONE GRIST : OF WILD ANIMALS | Nil |
5061029 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OSSEIN AND BONES TREATED WITH ACID : – BONE GRIST : OTHER | Nil |
5061031 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OSSEIN AND BONES TREATED WITH ACID : – OSSEIN – OF WILD ANIMALS | Nil |
5061039 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OSSEIN AND BONES TREATED WITH ACID : – OSSEIN – OTHER | Nil |
5061041 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OSSEIN AND BONES TREATED WITH ACID : – BONES, HORN-CONES AND PARTS THEREOF, NOT – CRUSHED : – O | Nil |
5061049 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OSSEIN AND BONES TREATED WITH ACID : – BONES, HORN-CONES AND PARTS THEREOF, NOT – CRUSHED : – O | Nil |
5069011 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OTHER : BONE MEAL : – OF WILD ANIMALS | Nil |
5069019 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OTHER – BONE MEAL : – : OTHER | Nil |
5069091 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OTHER : OTHER : OF WILD ANIMALS | Nil |
5069099 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OTHER : OTHER : OTHER | Nil |
507 | IVORY, TORTOISE-SHELL, WHALEBONE AND WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY PREPARED BUT NOT CUT TO SHAPE; POWDER AND WASTE OF THESE PRODUCTS | 5% |
5071010 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – IVORY; IVORY POWDER AND WASTE : – IVORY | 5% |
5071020 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – IVORY; IVORY POWDER AND WASTE : – IVORY POWDER AND WASTE | 5% |
5079010 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : HOOF MEAL | Nil |
5079020 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : HORN MEAL | Nil |
5079030 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : HOOVES, CLAWS, NAILS AND BEAKS | Nil |
5079040 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : ANTLERS | Nil |
5079050 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : BUFFALO HORNS | Nil |
5079060 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : TORTOISE- SHELL | Nil |
5079070 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : CLAWS AND WASTE OF TORTOISE SHELL | Nil |
5079090 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : OTHER | Nil |
508 | CORAL AND SIMILAR MATERIALS, UNWORKED OR SIMPLY PREPARED BUT NOT OTHERWISE WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS OR ECHINODERMS AND CUTTLE-BONE, UNWORKED OR SIMPLY PREPARED BUT NOT CUT TO SHAPE, POWDER AND WASTE THEREOF | 5% |
5080010 | CORAL AND SIMILAR MATERIALS, UNWORKED – OR SIMPLY PREPARED BUT NOT OTHERWISE – WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS – OR ECHINODERMS AND CUTTLE-BONE, – UNWORKED OR SIMPLY PREPARED BUT NOT – CUT TO SHAPE, POWDER AND WASTE THEREOF – CORAL AND SIMILAR MAT | 5% |
5080020 | CORAL AND SIMILAR MATERIALS, UNWORKED – OR SIMPLY PREPARED BUT NOT OTHERWISE – WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS – OR ECHINODERMS AND CUTTLE-BONE, – UNWORKED OR SIMPLY PREPARED BUT NOT – CUT TO SHAPE, POWDER AND WASTE THEREOF – CORAL AND SIMILAR MAT | 5% |
5080030 | CORAL AND SIMILAR MATERIALS, UNWORKED – OR SIMPLY PREPARED BUT NOT OTHERWISE – WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS – OR ECHINODERMS AND CUTTLE-BONE, – UNWORKED OR SIMPLY PREPARED BUT NOT – CUT TO SHAPE, POWDER AND WASTE THEREOF – CORAL AND SIMILAR MAT | 5% |
5080040 | CORAL AND SIMILAR MATERIALS, UNWORKED – OR SIMPLY PREPARED BUT NOT OTHERWISE – WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS – OR ECHINODERMS AND CUTTLE-BONE, – UNWORKED OR SIMPLY PREPARED BUT NOT – CUT TO SHAPE, POWDER AND WASTE THEREOF – CORAL AND SIMILAR MAT | 5% |
5080050 | CORAL AND SIMILAR MATERIALS, UNWORKED – OR SIMPLY PREPARED BUT NOT OTHERWISE – WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS – OR ECHINODERMS AND CUTTLE-BONE, – UNWORKED OR SIMPLY PREPARED BUT NOT – CUT TO SHAPE, POWDER AND WASTE THEREOF – CORAL AND SIMILAR MAT | 5% |
5080090 | CORAL AND SIMILAR MATERIALS, UNWORKED – OR SIMPLY PREPARED BUT NOT OTHERWISE – WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS – OR ECHINODERMS AND CUTTLE-BONE, – UNWORKED OR SIMPLY PREPARED BUT NOT – CUT TO SHAPE, POWDER AND WASTE THEREOF – CORAL AND SIMILAR MAT | 5% |
509 | OMITTED | 0 |
5090010 | NATURAL SPONGES OF ANIMAL ORIGIN – NATURAL SPONGES OF ANIMAL ORIGIN : – OF WILD LIFE | 0 |
5090090 | NATURAL SPONGES OF ANIMAL ORIGIN – NATURAL SPONGES OF ANIMAL ORIGIN : – OTHER | 0 |
510 | AMBERGRIS, CASTOREUM, CIVET AND MUSK; CANTHARIDES; BILE, WHETHER OR NOT DRIED; GLANDS AND OTHER ANIMAL PRODUCTS USED IN THE PREPARATION OF PHARMACEUTICAL PRODUCTS, FRESH, CHILLED, FROZEN OR OTHERWISE PROVISIONALLY PRESERVED | 5% |
5100010 | AMBERGRIS, CASTOREUM, CIVET AND MUSK; – CANTHARIDES; BILE, WHETHER OR NOT DRIED; – GLANDS AND OTHER ANIMAL PRODUCTS USED – IN THE PREPARATION OF PHARMACEUTICAL – PRODUCTS, FRESH, CHILLED, FROZEN OR – OTHERWISE PROVISIONALLY PRESERVED – AMBERGRIS, CASTOREU | 5% |
5100020 | AMBERGRIS, CASTOREUM, CIVET AND MUSK; – CANTHARIDES; BILE, WHETHER OR NOT DRIED; – GLANDS AND OTHER ANIMAL PRODUCTS USED – IN THE PREPARATION OF PHARMACEUTICAL – PRODUCTS, FRESH, CHILLED, FROZEN OR – OTHERWISE PROVISIONALLY PRESERVED – AMBERGRIS, CASTOREU | 5% |
5100030 | AMBERGRIS, CASTOREUM, CIVET AND MUSK; – CANTHARIDES; BILE, WHETHER OR NOT DRIED; – GLANDS AND OTHER ANIMAL PRODUCTS USED – IN THE PREPARATION OF PHARMACEUTICAL – PRODUCTS, FRESH, CHILLED, FROZEN OR – OTHERWISE PROVISIONALLY PRESERVED – AMBERGRIS, CASTOREU | 5% |
5100091 | AMBERGRIS, CASTOREUM, CIVET AND MUSK; – CANTHARIDES; BILE, WHETHER OR NOT DRIED; – GLANDS AND OTHER ANIMAL PRODUCTS USED – IN THE PREPARATION OF PHARMACEUTICAL – PRODUCTS, FRESH, CHILLED, FROZEN OR – OTHERWISE PROVISIONALLY PRESERVED – AMBERGRIS, CASTOREU | 5% |
5100099 | AMBERGRIS, CASTOREUM, CIVET AND MUSK; – CANTHARIDES; BILE, WHETHER OR NOT DRIED; – GLANDS AND OTHER ANIMAL PRODUCTS USED – IN THE PREPARATION OF PHARMACEUTICAL – PRODUCTS, FRESH, CHILLED, FROZEN OR – OTHERWISE PROVISIONALLY PRESERVED – AMBERGRIS, CASTOREU | 5% |
511 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, UNFIT FOR HUMAN CONSUMPTION | 5% |
511 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, UNFIT FOR HUMAN CONSUMPTION | 0 |
5111000 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – BOVINE SEMEN | 5% |
5119110 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : – PRODUCTS OF FISH OR CRUSTACEANS, MOLLUSCS – OR OTHER AQUATIC INVERTEBRATES; DEAD ANIMALS – OF CHAPTER 3 : – FISH NAILS | 5% |
5119120 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : – PRODUCTS OF FISH OR CRUSTACEANS, MOLLUSCS – OR OTHER AQUATIC INVERTEBRATES; DEAD ANIMALS – OF CHAPTER 3 : – FISH TAILS | 5% |
5119130 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : – PRODUCTS OF FISH OR CRUSTACEANS, MOLLUSCS – OR OTHER AQUATIC INVERTEBRATES; DEAD ANIMALS – OF CHAPTER 3 : – OTHER FISH WASTE | 5% |
5119190 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : – PRODUCTS OF FISH OR CRUSTACEANS, MOLLUSCS – OR OTHER AQUATIC INVERTEBRATES; DEAD ANIMALS – OF CHAPTER 3 : – OTHER | 5% |
5119911 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – SILKWORM PUPAE : – ARTEMIA | 5% |
5119919 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – SILKWORM PUPAE : – OTHER | 5% |
5119921 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – SINEWS AND TENDONS : – OF WILD LIFE | 5% |
5119929 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – SINEWS AND TENDONS : – OTHER | 5% |
5119991 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – OTHER : – FROZEN SEMEN, OTHER THAN BOVINE; BOVINE EMBRYO | 5% |
5119992 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – OTHER : – OF WILD LIFE | 5% |
5119999 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – OTHER : – OTHER | 5% |
Disclaimer : GST Rates given above are updated up to the notification no. 05/2020 dated 16 October 2020 to the best of our information. We have get this HSN code information from the master codes published on the official GST e-Invoice system. There may be Some changes due to updates by the government. Please Note that we are not responsible for any wrong information. If you need information about the “Effective Date” for every GST or cess rates, then please visit the CBIC website.
GST Rates by item wise at One Place in PDF
Recommended Articles
as per new changes recently six digit hsn is required, please provide a complete list with six as well as eight-digit hsn code list.
as per new changes recently six digit hsn is required, please provide a complete list with six as well as eight-digit hsn code list.