GST Rates & HSN Codes for Vegetables – Chapter 7. GST Rates & HSN Codes for Vegetables – Potatoes, Onions, Tomatoes, Cabbage & Cauliflower. Hello Friends GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, here we provide Chapter Wise GST Rates for Easy Understanding. In this article we provide Chapter 7 GST Rates on Vegetables etc Items..
The historic Goods and Services Tax (GST) regime would have already been rolled out, with effect from 1st July 2017. Our Prime Minister said recently on the GST preparedness that it is indeed a turning point in the country’s economy and unprecedented moment in the country’s history. The implementation of this biggest tax reform since independence in the spirit of One Nation, One Market, One Tax will benefit our national economy. Here you may find GST Rate & HSN Code for Vegetables..
Must Read – GST Rates
GST Rates & HSN Codes for Vegetables
HSN Code | Description | Rate Revision |
---|---|---|
701 | POTATOES, FRESH OR CHILLED | 5% |
701 | POTATOES, FRESH OR CHILLED | 0 |
7011000 | POTATOES, FRESH OR CHILLED SEED | 5% |
7019000 | POTATOES, FRESH OR CHILLED OTHER | 5% |
702 | TOMATOES, FRESH OR CHILLED | 5% |
702 | TOMATOES, FRESH OR CHILLED | 0 |
7020000 | TOMATOES, FRESH OR CHILLED | 5% |
703 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHER ALLIACEOUS VEGETABLES, FRESH OR CHILLED | 5% |
703 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHER ALLIACEOUS VEGETABLES, FRESH OR CHILLED | 0 |
7031010 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHERALLIACEOUS VEGETABLES, FRESH OR CHILLED ONIONS AND SHALLOTS ONIONS | 5% |
7031020 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHERALLIACEOUS VEGETABLES, FRESH OR CHILLED ONIONS AND SHALLOTS SHALLOTS | 5% |
7032000 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHERALLIACEOUS VEGETABLES, FRESH OR CHILLED GARLIC | 5% |
7039000 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHERALLIACEOUS VEGETABLES, FRESH OR CHILLED LEEKS AND OTHER ALLIACEOUS VEGETABLES | 5% |
704 | CABBAGES, CAULIFLOWERS, KOHLRABI, KALE AND SIMILAR EDIBLE BRASSICAS, FRESH OR CHILLED | 5% |
704 | CABBAGES, CAULIFLOWERS, KOHLRABI, KALE AND SIMILAR EDIBLE BRASSICAS, FRESH OR CHILLED | 0 |
7041000 | CABBAGES, CAULIFLOWERS, KOHLRABI, KALEAND SIMILAR EDIBLE BRASSICAS, FRESH ORCHILLED CAULIFLOWERS AND HEADED BROCCOLI | 5% |
7042000 | CABBAGES, CAULIFLOWERS, KOHLRABI, KALEAND SIMILAR EDIBLE BRASSICAS, FRESH ORCHILLED BRUSSELS SPROUTS | 5% |
7049000 | CABBAGES, CAULIFLOWERS, KOHLRABI, KALEAND SIMILAR EDIBLE BRASSICAS, FRESH ORCHILLED OTHER | 5% |
705 | LETTUCE (LACTUCASATIVA) AND CHICORY (CICHORIUM SPP. ), FRESH OR CHILLED – LETTUCE: | 5% |
705 | LETTUCE (LACTUCASATIVA) AND CHICORY (CICHORIUM SPP. ), FRESH OR CHILLED – LETTUCE: | 0 |
7051100 | LETTUCE (LACTUCASATIVA) AND CHICORY(CICHORIUM SPP. ), FRESH OR CHILLED LETTUCE : CABBAGE LETTUCE (HEAD LETTUCE) | 5% |
7051900 | LETTUCE (LACTUCASATIVA) AND CHICORY(CICHORIUM SPP. ), FRESH OR CHILLED LETTUCE : OTHER | 5% |
7052100 | LETTUCE (LACTUCASATIVA) AND CHICORY(CICHORIUM SPP. ), FRESH OR CHILLED CHICORY WITLOOF CHICORY (CICHORIUM INTYBUS VAR. FOLIOSUM) | 5% |
7052900 | LETTUCE (LACTUCASATIVA) AND CHICORY(CICHORIUM SPP. ), FRESH OR CHILLEDCHICORY OTHER | 5% |
706 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY, CELERIAC, RADISHES AND SIMILAR EDIBLE ROOTS, FRESH OR CHILLED | 5% |
706 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY, CELERIAC, RADISHES AND SIMILAR EDIBLE ROOTS, FRESH OR CHILLED | 0 |
7061000 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY,CELERIAC, RADISHES AND SIMILAR EDIBLEROOTS, FRESH OR CHILLEDCARROTS AND TURNIPS | 5% |
7069010 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY,CELERIAC, RADISHES AND SIMILAR EDIBLEROOTS, FRESH OR CHILLED OTHER : HORSE RADISH | 5% |
7069020 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY,CELERIAC, RADISHES AND SIMILAR EDIBLEROOTS, FRESH OR CHILLED OTHER OTHER RADISH | 5% |
7069030 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY,CELERIAC, RADISHES AND SIMILAR EDIBLEROOTS, FRESH OR CHILLED OTHER SALAD BEETROOT | 5% |
7069090 | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY,CELERIAC, RADISHES AND SIMILAR EDIBLEROOTS, FRESH OR CHILLED OTHER OTHER | 5% |
707 | CUCUMBERS OR GHERKINS, FRESH OR CHILLED | 5% |
707 | CUCUMBERS OR GHERKINS, FRESH OR CHILLED | 0 |
7070000 | CUCUMBERS OR GHERKINS, FRESH OR CHILLED | 5% |
708 | LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED, FRESH OR CHILLED | 5% |
708 | LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED, FRESH OR CHILLED | 0 |
7081000 | LEGUMINOUS VEGETABLES, SHELLED ORUNSHELLED, FRESH OR CHILLED PEAS (PISUM SATIVUM) | 5% |
7082000 | LEGUMINOUS VEGETABLES, SHELLED ORUNSHELLED, FRESH OR CHILLED BEANS (VIGNA SPP., PHASEOLUS SPP.) | 5% |
7089000 | LEGUMINOUS VEGETABLES, SHELLED ORUNSHELLED, FRESH OR CHILLED OTHER LEGUMINOUS VEGETABLES | 5% |
709 | OTHER VEGETABLES, FRESH OR CHILLED | 5% |
709 | OTHER VEGETABLES, FRESH OR CHILLED | 0 |
7091000 | OTHER VEGETABLES, FRESH OR CHILLED GLOBE ARTICHOKES | 5% |
7092000 | OTHER VEGETABLES, FRESH OR CHILLED ASPARAGUS | 5% |
7093000 | OTHER VEGETABLES, FRESH OR CHILLED AUBERGINES (EGG PLANTS) | 5% |
7094000 | OTHER VEGETABLES, FRESH OR CHILLED CELERY OTHER THAN CELERIAC | 5% |
7095100 | OTHER VEGETABLES, FRESH OR CHILLED MUSHROOMS AND TRUFFLES MUSHROOMS OF THE GENUS AGARICUS | 5% |
7095200 | OTHER VEGETABLES, FRESH OR CHILLED MUSHROOMS AND TRUFFLES TRUFFLES | 5% |
7095900 | OTHER VEGETABLES, FRESH OR CHILLED MUSHROOMS AND TRUFFLES OTHER | 5% |
7096010 | OTHER VEGETABLES, FRESH OR CHILLED FRUITS OF THE GENUS CAPSICUM OR OF THEGENUS PIMENTA : GREEN CHILLY | 5% |
7096090 | OTHER VEGETABLES, FRESH OR CHILLED FRUITS OF THE GENUS CAPSICUM OR OF THEGENUS PIMENTA : OTHER | 5% |
7097000 | OTHER VEGETABLES, FRESH OR CHILLED SPINACH, NEW ZEALAND SPINACH AND ORACHE SPINACH (GARDEN SPINACH) | 5% |
7099090 | OTHER VEGETABLES, FRESH OR CHILLED OTHER : OTHER | 5% |
7099100 | OTHER VEGETABLES,FRESH OR CHILLED – OTHER –GLOBE ARTICHOKES | 5% |
7099200 | OTHER VEGETABLES,FRESH OR CHILLED – OTHER –OLIVES | 5% |
7099300 | OTHER VEGETABLES,FRESH OR CHILLED – OTHER –PUMPKINS,SQUASH AND GOURDS (CUCURBITA SPP.) | 5% |
7099910 | OTHER VEGETABLES,FRESH OR CHILLED – OTHER –OTHER—GREEN PEPPER | 5% |
7099920 | OTHER VEGETABLES,FRESH OR CHILLED – OTHER –OTHER—MIXED VEGETABLES | 5% |
7099990 | OTHER VEGETABLES,FRESH OR CHILLED – OTHER –OTHER—OTHER | 5% |
710 | VEGETABLES (UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER), FROZEN | omitted from 5% |
7101000 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN POTATOES | 5% |
7102100 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED : PEAS (PISUM SATIVUM) | 5% |
7102200 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED BEANS (VIGNA SPP., PHASEOLUS SPP.) | 5% |
7102900 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED OTHER | 5% |
7103000 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN SPINACH, NEW ZEALAND SPINACH AND ORACHE SPINACH (GARDEN SPINACH) | 5% |
7104000 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN SWEET CORN | 5% |
7108010 | VEGE TABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN OTHER VEGETABLES TERRAGON | 5% |
7108090 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN OTHER VEGETABLES OTHER | 5% |
7109000 | VEGETABLES (UNCOOKED OR COOKED BYSTEAMING OR BOILING IN WATER), FROZEN MIXTURES OF VEGETABLES | 5% |
711 | VEGETABLES PROVISIONALLY PRESERVED (FOR EXAMPLE, BY SULPHUR DIOXIDE GAS, IN BRINE, IN SULPHUR WATER OR IN OTHER PRESERVATIVE SOLUTIONS), BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION | omitted from 5% |
7112000 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS, BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION OLIVES | 5% |
7113000 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION CAPERS | 5% |
7114000 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTIONCUCUMBERS AND GHERKINS | 5% |
7115100 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION MUSHROOMS AND TRUFFLES MUSHROOMS OF THE GENSUS AGARICUS | 5% |
7115900 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION MUSHROOMS AND TRUFFLES OTHER | 5% |
7119010 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION OTHER VEGETABLES; MIXTURES OF VEGETABLES : GREEN PEPPER IN BRINE | 5% |
7119020 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION OTHER VEGETABLES; MIXTURES OF VEGETABLES : ASSORTED CANNED VEGETABL | 5% |
7119090 | VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION OTHER VEGETABLES; MIXTURES OF VEGETABLES : OTHER | 5% |
712 | DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED | 5% |
712 | DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED | 0 |
7122000 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED ONIONS | 5% |
7123100 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED MUSHROOMS, WOOD EARS (AURICULARIA SPP.),JELLY FUNGI (TREMELLA SPP.) AND TRUFFLES : MUSHROOMS OF THE GENUS LGARICUS | 5% |
7123200 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED MUSHROOMS, WOOD EARS (AURICULARIA SPP.),JELLY FUNGI (TREMELLA SPP.) AND TRUFFLES : WOOD EARS (AURICULARIA SPP.) | 5% |
7123300 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED ?MUSHROOMS, WOOD EARS (AURICULARIA SPP.),JELLY FUNGI (TREMELLA SPP.) AND TRUFFLES : JELLY FUNGI (TREMELLA SPP.) | 5% |
7123900 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED ? MUSHROOMS, WOOD EARS (AURICULARIA SPP.),JELLY FUNGI (TREMELLA SPP.) AND TRUFFLES : OTHER | 5% |
7129010 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : ASPARAGUS | 5% |
7129020 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : DEHYDRATED GARLIC POWDER | 5% |
7129030 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : DEHYDRATED GARLIC FLAKES | 5% |
7129040 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : DRIED GARLIC | 5% |
7129050 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : MARJORAM, OREGANO | 5% |
7129060 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : POTATOES | 5% |
7129090 | DRIED VEGETABLES, WHOLE, CUT, SLICED,BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED OTHER VEGETABLES; MIXTURES OF VEGETABLES : OTHER | 5% |
713 | DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR NOT SKINNED OR SPLIT | 5% |
713 | DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR NOT SKINNED OR SPLIT | 0 |
7131000 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT PEAS (PISUM SATIVUM) | 5% |
7132000 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT CHICKPEAS (GARBANZOS) BEANS (VIGNA SPP., PHASEOLUS SPP.) : | 5% |
7133100 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT BEANS (VIGNA SPP., PHASEOLUS SPP.) : BEANS OF THE SPECIES VIGNA MUNGO (L.) HEPPER OR VIGNA RADIATA (L.) WILCZEK | 5% |
7133200 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT BEANS (VIGNA SPP., PHASEOLUS SPP.) : SMALL RED (ADZUKI) BEANS (PHASEOLUS OR VIGNA ANGULARIS) | 5% |
7133300 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT BEANS (VIGNA SPP., PHASEOLUS SPP.) : KIDNEY BEANS, INCLUDING WHITE PEA BEANS | 5% |
7133400 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT – BEANS –BAMBARA BEANS (VIGNA SUBTERRANEA OR VOANDZEIA SUBTERRANEA) | 5% |
7133500 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT – BEANS –COW PEAS (VIGNA UNGUICULATA) | 5% |
7133910 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT BEANS (VIGNA SPP., PHASEOLUS SPP.) : OTHER : GUAR SEEDS | 5% |
7133990 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT BEANS (VIGNA SPP., PHASEOLUS SPP.) : OTHER : OTHER | 5% |
7134000 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT LENTILS | 5% |
7135000 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT BROAD BEANS (VICIA FABA VAR MAJOR) AND HORSE BEANS (VICIA FABA VAR EQUINA, VICIA FABAVAR MINOR) | 5% |
7136000 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT – PIGEON PEAS (CAJANUS CAJAN) | 5% |
7139010 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT -OTHER —SPLIT | 5% |
7139090 | DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT – OTHER—OTHER | 5% |
714 | MANIOC, ARROWROOT, SALEP, JERUSALEM ARTICHOKES, SWEET POTATOES AND SIMILAR ROOTS AND TUBERS WITH HIGH STARCH OR INULIN CONTENT, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT SLICED OR IN THE FORM OF PELLETS; SAGO PITH td> | 5% |
714 | MANIOC, ARROWROOT, SALEP, JERUSALEM ARTICHOKES, SWEET POTATOES AND SIMILAR ROOTS AND TUBERS WITH HIGH STARCH OR INULIN CONTENT, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT SLICED OR IN THE FORM OF PELLETS; SAGO PITH | 0 |
7141000 | MANIOC, ARROWROOT, SALEP, JERUSALEMARTICHOKES, SWEET POTATOES AND SIMILARROOTS AND TUBERS WITH HIGH STARCH ORINULIN CONTENT, FRESH, CHILLED, FROZEN ORDRIED, WHETHER OR NOT SLICED OR IN THEFORM OF PELLETS; SAGO PITH MANIOC (CASSAVA) | 5% |
7142000 | MANIOC, ARROWROOT, SALEP, JERUSALEMARTICHOKES, SWEET POTATOES AND SIMILARROOTS AND TUBERS WITH HIGH STARCH ORINULIN CONTENT, FRESH, CHILLED, FROZEN ORDRIED, WHETHER OR NOT SLICED OR IN THEFORM OF PELLETS; SAGO PITH SWEET POTATOES | 5% |
7143000 | MANIOC, ARROWROOT, SALEP, JERUSALEMARTICHOKES, SWEET POTATOES AND SIMILARROOTS AND TUBERS WITH HIGH STARCH ORINULIN CONTENT, FRESH, CHILLED, FROZEN ORDRIED, WHETHER OR NOT SLICED OR IN THEFORM OF PELLETS; SAGO PITH-YAMS (DIOSCOREA SPP.) | 5% |
7144000 | MANIOC, ARROWROOT, SALEP, JERUSALEMARTICHOKES, SWEET POTATOES AND SIMILARROOTS AND TUBERS WITH HIGH STARCH ORINULIN CONTENT, FRESH, CHILLED, FROZEN ORDRIED, WHETHER OR NOT SLICED OR IN THEFORM OF PELLETS; SAGO PITH- TARO (COLOCASIA SPP.) | 5% |
7145000 | MANIOC, ARROWROOT, SALEP, JERUSALEMARTICHOKES, SWEET POTATOES AND SIMILARROOTS AND TUBERS WITH HIGH STARCH ORINULIN CONTENT, FRESH, CHILLED, FROZEN ORDRIED, WHETHER OR NOT SLICED OR IN THEFORM OF PELLETS; SAGO PITH-YAUTIA (XANTHOSOMA SPP.) | 5% |
7149010 | MANIOC, ARROWROOT, SALEP, JERUSALEMARTICHOKES, SWEET POTATOES AND SIMILARROOTS AND TUBERS WITH HIGH STARCH ORINULIN CONTENT, FRESH, CHILLED, FROZEN ORDRIED, WHETHER OR NOT SLICED OR IN THEFORM OF PELLETS; SAGO PITH OTHER : SAGO PITH | 5% |
7149090 | MANIOC, ARROWROOT, SALEP, JERUSALEMARTICHOKES, SWEET POTATOES AND SIMILARROOTS AND TUBERS WITH HIGH STARCH ORINULIN CONTENT, FRESH, CHILLED, FROZEN ORDRIED, WHETHER OR NOT SLICED OR IN THEFORM OF PELLETS; SAGO PITH OTHER : OTHER | 5% |
Disclaimer : GST Rates given above are updated up to the notification no. 05/2020 dated 16 October 2020 to the best of our information. We have get this HSN code information from the master codes published on the official GST e-Invoice system. There may be Some changes due to updates by the government. Please Note that we are not responsible for any wrong information. If you need information about the “Effective Date” for every GST or cess rates, then please visit the CBIC website.
GST Rates by item wise at One Place in PDF
Recommended Articles