GST Rates & HSN Codes for Milling Industry Products – Chapter 11. GST Rates & HSN Codes for Milling Industry Products – Wheat Flour, Cereal Flour, Cereal Groats, Starches, Inulin, Meal, Pellets, Flakes & Gluten. Hello Friends GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, here we provide Chapter Wise GST Rates for Easy Understanding. In this article we provide Chapter 11 GST Rates for Milling Industry Products etc Items..
The historic Goods and Services Tax (GST) regime would have already been rolled out, with effect from 1st July 2017. Our Prime Minister said recently on the GST preparedness that it is indeed a turning point in the country’s economy and unprecedented moment in the country’s history. The implementation of this biggest tax reform since independence in the spirit of One Nation, One Market, One Tax will benefit our national economy. Here you may find GST Rate & HSN Code for Milling Industry Products..
Must Read – GST Rates
GST Rates & HSN Codes for Milling Industry Products
HSN Code | Description | Rate Revision |
---|---|---|
1101 | WHEAT OR MESLIN FLOUR | 5% |
1101 | WHEAT OR MESLIN FLOUR | 0 |
11010000 | WHEAT OR MESLIN FLOUR | 5% |
1102 | CEREAL FLOURS OTHER THAN THAT OF WHEAT OR MESLIN | 5% |
1102 | CEREAL FLOURS OTHER THAN THAT OF WHEAT OR MESLIN | 0 |
11021000 | CEREAL FLOURS OTHER THAN THAT OF WHEAT OR MESLIN RYE FLOUR | 5% |
11022000 | CEREAL FLOURS OTHER THAN THAT OF WHEAT OR MESLIN MAIZE (CORN) FLOUR | 5% |
11023000 | CEREAL FLOURS OTHER THAN THAT OF WHEAT OR MESLIN RICE FLOUR | 5% |
110290 | OTHER | 5% |
11029000 | CEREAL FLOURS OTHER THAN THAT OF WHEAT OR MESLIN OTHER | 5% |
11029021 | BROWN RICE FLOUR | 5% |
11029022 | WHITE RICE FLOUR | 5% |
11029029 | OTHER | 5% |
11029090 | OTHER | 5% |
1103 | CEREAL GROATS, MEAL AND PELLETS – GROATS AND MEAL : | 5% |
1103 | CEREAL GROATS, MEAL AND PELLETS – GROATS AND MEAL : | 0 |
110311 | OF WHEAT | 5% |
11031110 | CEREAL GROATS, MEAL AND PELLETS GROATS AND MEAL : OF WHEAT : GROAT | 5% |
11031120 | CEREAL GROATS, MEAL AND PELLETS GROATS AND MEAL : OF WHEAT : MEAL | 5% |
11031300 | CEREAL GROATS, MEAL AND PELLETS GROATS AND MEAL : OF MAIZE (CORN) | 5% |
11031900 | CEREAL GROATS, MEAL AND PELLETS GROATS AND MEAL : OF OTHER CEREALS | 5% |
11032000 | CEREAL GROATS, MEAL AND PELLETS PELLETS | 5% |
1104 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND – ROLLED OR FLAKED GRAINS : | 5% |
1104 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND – ROLLED OR FLAKED GRAINS : | 0 |
11041200 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND ROLLED OR FLAKED GRAINS : OF OATS | 5% |
11041900 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND ROLLED OR FLAKED GRAINS : OF OTHER CEREALS | 5% |
11042200 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND OTHER WORKED GRAINS (FOR EXAMPLE, HULLED, PEARLED, SLICED OR KIBBLED) : OF OA | 5% |
11042300 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND OTHER WORKED GRAINS (FOR EXAMPLE, HULLED, PEARLED, SLICED OR KIBBLED) : OF MAI | 5% |
11042900 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND OTHER WORKED GRAINS (FOR EXAMPLE, HULLED, PEARLED, SLICED OR KIBBLED) : OF OTH | 5% |
11043000 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND | 5% |
1105 | FLOUR, MEAL, POWDER, FLAKES, GRANULES AND PELLETS OF POTATOES | 5% |
1105 | FLOUR, MEAL, POWDER, FLAKES, GRANULES AND PELLETS OF POTATOES | 0 |
11051000 | FLOUR, MEAL, POWDER, FLAKES, GRANULES AND PELLETS OF POTATOES FLOUR, MEAL AND POWDER | 5% |
11052000 | FLOUR, MEAL, POWDER, FLAKES, GRANULES AND PELLETS OF POTATOES FLAKES, GRANULES AND PELLETS | 5% |
1106 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 | 5% |
1106 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 | 0 |
110610 | OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713 | 5% |
11061000 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713 | 5% |
11061010 | GUAR MEAL | ommited |
11061090 | OTHERS | 5% |
110620 | OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 | 5% |
11062010 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 : OF SAGO | 5% |
11062020 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 : OF MANIOC (CASSAVA) | 5% |
11062090 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 : OF OTHER ROOTS AND TUBERS | 5% |
110630 | OF THE PRODUCTS OF CHAPTER 8 | 5% |
11063010 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF THE PRODUCTS OF CHAPTER 8 : OF TAMARIND | 5% |
11063020 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF THE PRODUCTS OF CHAPTER 8 : OF SINGODA | 5% |
11063030 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF THE PRODUCTS OF CHAPTER 8 : MANGO FLOUR | 5% |
11063090 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF THE PRODUCTS OF CHAPTER 8 : OTHER | 5% |
1107 | MALT, WHETHER OR NOT ROASTED | 18% |
11071000 | MALT, WHETHER OR NOT ROASTED NOT ROASTED | 18% |
11072000 | MALT, WHETHER OR NOT ROASTED ROASTED | 18% |
1108 | STARCHES; INULIN – STARCHES : | 12% |
11081100 | STARCHES; INULIN STARCHES : WHEAT STARCH | 12% |
11081200 | STARCHES; INULIN STARCHES : MAIZE (CORN) STARCH | 12% |
11081300 | STARCHES; INULIN STARCHES : POTATO STARCH | 12% |
11081400 | STARCHES; INULIN STARCHES : MANIOC (CASSAVA) STARCH | 12% |
110819 | OTHER | 12% |
11081910 | STARCHES; INULIN STARCHES : OTHER : SAGO | 12% |
11081990 | STARCHES; INULIN STARCHES : OTHER : OTHER | 12% |
11082000 | STARCHES; INULIN INSULIN | 12% |
1109 | WHEAT GLUTEN, WHETHER OR NOT DRIED | 5% |
11090000 | WHEAT GLUTEN, WHETHER OR NOT DRIED | 5% |
Disclaimer : GST Rates given above are updated up to the notification no. 05/2020 dated 16 October 2020 to the best of our information. We have get this HSN code information from the master codes published on the official GST e-Invoice system. There may be Some changes due to updates by the government. Please Note that we are not responsible for any wrong information. If you need information about the “Effective Date” for every GST or cess rates, then please visit the CBIC website.
GST Rates by item wise at One Place in PDF
Recommended Articles