GST Rate & HSN Code for Wool materials & Waste, Animal Hairs – Chapter 51. GST Rates & HSN Codes for Wool, Fleece, Washed Wool, Shorn Wool, Fine or Coarse Animal Hair, Not Carded or Combed Fine Animal Hair, Maeine Angora, Goat Hair, Pig And Boar Bristles, Waste Of Wool, Yarn Wast. Hello Friends GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, here we provide Chapter Wise GST Rates for Easy Understanding. In this article we provide Chapter 51 GST Rates for Wool materials & Waste, Animal Hairs etc Items..
The historic Goods and Services Tax (GST) regime would have already been rolled out, with effect from 1st July 2017. Our Prime Minister said recently on the GST preparedness that it is indeed a turning point in the country’s economy and unprecedented moment in the country’s history. The implementation of this biggest tax reform since independence in the spirit of One Nation, One Market, One Tax will benefit our national economy. Here you may find GST Rate & HSN Code for Wool materials & Waste, Animal Hairs..
Must Read – GST Rates
GST Rate & HSN Code for Wool materials & Waste, Animal Hairs
HSN Code | Description | Rate Revision |
---|---|---|
5100 | OTHER | 0 |
5101 | WOOL, NOT CARDED OR COMBED : – GREASY, INCLUDING FLEECE-WASHED WOOL : | Nil |
51011100 | WOOL, NOT CARDED OR COMBED : GREASY, INCLUDING FLEECE-WASHED WOOL : SHORN WOOL | Nil |
51011900 | WOOL, NOT CARDED OR COMBED : GREASY, INCLUDING FLEECE-WASHED WOOL : OTHER | Nil |
51012100 | WOOL, NOT CARDED OR COMBED : DEGREASED, NOT CARBONIZED SHORN WOOL | Nil |
51012900 | WOOL, NOT CARDED OR COMBED : DEGREASED, NOT CARBONIZED OTHER | Nil |
51013000 | WOOL, NOT CARDED OR COMBED : CARBONISED | Nil |
5102 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED – FINE ANIMAL HAIR : | Nil |
510211 | OF KASHMIR (CASHMERE) GOATS | Nil |
51021110 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED FINE ANIMAL HAIR : OF KASHMIR (CASHMERE) GOATS : MARINE ANGORA | Nil |
51021190 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED FINE ANIMAL HAIR : OF KASHMIR (CASHMERE) GOATS : OTHER | Nil |
510219 | OTHER | Nil |
51021910 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED FINE ANIMAL HAIR :: OTHER : MARINE ANGORA | Nil |
51021990 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED FINE ANIMAL HAIR : OTHER : OTHER | Nil |
510220 | COARSE ANIMAL HAIR | Nil |
51022010 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED COARSE ANIMAL HAIR : GOAT HAIR (OTHER THAN ANGORA) | Nil |
51022090 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED COARSE ANIMAL HAIR : OTHER (EXCLUDING PIG AND BOAR BRISTLES) | Nil |
5103 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK | Nil |
510310 | NOILS OF WOOL OR OF FINE ANIMAL HAIR | Nil |
51031010 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK NOILS OF WOOL OR OF FINE ANIMAL HAIR : NOILS OF WOOL | Nil |
51031090 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK NOILS OF WOOL OR OF FINE ANIMAL HAIR : OTHER | Nil |
510320 | OTHER WASTE OF WOOL OR OF FINE ANIMAL HAIR | Nil |
51032010 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK OTHER WASTE OF WOOL OR OF FINE ANIMAL HAIR : WASTE OF SHEEP’S AND LAMB’S WOOL | Nil |
51032020 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK OTHER WASTE OF WOOL OR OF FINE ANIMAL HAIR : YARN WASTE | Nil |
51032090 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK OTHER WASTE OF WOOL OR OF FINE ANIMAL HAIR : OTHER | Nil |
51033000 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK WASTE OF COARSE ANIMAL HAIR | Nil |
5104 | GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR | 5% |
510400 | GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR | 5% |
51040010 | GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR – GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR : SHODDY WOOL | 5% |
51040090 | GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR – GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR : OTHER | 5% |
5105 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) | 5% |
51051000 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) CARDED WOOL | 5% |
51052100 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) – WOOL TOPS AND OTHER COMBED WOOL : COMBED WOOL IN FRAGMENTS | 5% |
510529 | OTHER | 5% |
51052910 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) – WOOL TOPS AND OTHER COMBED WOOL : OTHER : WOOL TOPS | 5% |
51052990 | OOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) – WOOL TOPS AND OTHER COMBED WOOL : OTHER : OTHER | 5% |
51053100 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) – FINE ANIMAL HAIR, CARDED OR COMBED : OF KASHMIR (CASHMERE) GOATS | 5% |
51053900 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) – FINE ANIMAL HAIR, CARDED OR COMBED : OTHER | 5% |
51054000 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) COARSE ANIMAL HAIR, CARDED OR COMBED | 5% |
5106 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE | 5% |
510610 | CONTAINING 85% OR MORE BY WEIGHT OF WOOL | 5% |
51061010 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : SHODDY WOOLLEN YARN | 5% |
51061020 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : MUNGA WOOLLEN YARN | 5% |
51061090 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : OTHER | 5% |
510620 | CONTAINING LESS THAN 85% BY WEIGHT OF WOOL | 5% |
51062010 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : SHODDY WOOLLEN YARN | 5% |
51062020 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : MUNGA WOOLLEN YARN | 5% |
51062090 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : OTHER | 5% |
5107 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE | 5% |
510710 | CONTAINING 85% OR MORE BY WEIGHT OF WOOL | 5% |
51071010 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : WORSTED HOSIERY YARN | 5% |
51071020 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : WORSTED KNITTED YARN | 5% |
51071030 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : WORSTED WEAVING YARN | 5% |
51071040 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : WOOLLEN CARPET YARN | 5% |
51071090 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL : OTHER | 5% |
510720 | CONTAINING LESS THAN 85% BY WEIGHT OF WOOL | 5% |
51072010 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : WORSTED HOSIERY YARN | 5% |
51072020 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : WORSTED KNITTED YARN | 5% |
51072030 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : WORSTED WEAVING YARN | 5% |
51072040 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : WOOLLEN CARPET YARN | 5% |
51072090 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE CONTAINING LESS THAN 85 PERCENT BY WEIGHT OF WOOL : OTHER | 5% |
5108 | YARN OF FINE ANIMAL HAIR (CARDED OR COMBED), NOT PUT UP FOR RETAIL SALE | 5% |
51081000 | YARN OF FINE ANIMAL HAIR (CARDED OR COMBED), NOT PUT UP FOR RETAIL SALE CARDED | 5% |
51082000 | YARN OF FINE ANIMAL HAIR (CARDED OR COMBED), NOT PUT UP FOR RETAIL SALE COMBED | 5% |
5109 | YARN OF WOOL OR FINE ANIMAL HAIR, PUT UP FOR RETAIL SALE | 5% |
510910 | CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR | 5% |
51091010 | YARN OF WOOL OR FINE ANIMAL HAIR, PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : HOISERY WOOL | 5% |
51091090 | YARN OF WOOL OR FINE ANIMAL HAIR, PUT UP FOR RETAIL SALE CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER | 5% |
51099000 | YARN OF WOOL OR FINE ANIMAL HAIR, PUT UP FOR RETAIL SALE OTHER | 5% |
5110 | YARN OF COARSE ANIMAL HAIR OR OF HORSE HAIR (INCLUDING GIMPED HORSEHAIR YARN), WHETHER OR NOT PUT UP FOR RETAIL SALE | 5% |
511000 | YARN OF COARSE ANIMAL HAIR OR OF HORSEHAIR (INCLUDING GIMPED HORSEHAIR YARN), WHETHER OR NOT PUT UP FOR RETAIL SALE | 5% |
51100010 | YARN OF COARSE ANIMAL HAIR OR OF HORSE HAIR (INCLUDING GIMPED HORSEHAIR YARN), WHETHER OR NOT PUT UP FOR RETAIL SALE YARN OF COARSE ANIMAL HAIR OR OF HORSE-HAIR (INCLUDING GIMPED HORSEHAIR YARN), WHETHER OR NOT PUT UP FOR RETAIL SALE : PUT UP FOR RETAIL S | 5% |
51100020 | YARN OF COARSE ANIMAL HAIR OR OF HORSE HAIR (INCLUDING GIMPED HORSEHAIR YARN), WHETHER OR NOT PUT UP FOR RETAIL SALE YARN OF COARSE ANIMAL HAIR OR OF HORSE-HAIR (INCLUDING GIMPED HORSEHAIR YARN), WHETHER OR NOT PUT UP FOR RETAIL SALE : OTHER | 5% |
5111 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : | 5% |
511111 | OF A WEIGHT NOT EXCEEDING 300 G/ M2 | 5% |
51111110 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 300 G/ M2: UNBLEACHED | 5% |
51111120 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 300 G/ M2: BLEACHED | 5% |
51111130 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 300 G/ M2: DYED | 5% |
51111140 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 300 G/ M2: PRINTED | 5% |
51111190 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 300 G/ M2: OTHER | 5% |
511119 | OTHER | 5% |
51111910 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : UNBLEACHED | 5% |
51111920 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : BLEACHED | 5% |
51111930 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : DYED | 5% |
51111940 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : PRINTED | 5% |
51111990 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR – CONTAINING 85 PERCENT OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : OTHER | 5% |
511120 | OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS | 5% |
51112010 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS : UNBLEACHED | 5% |
51112020 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS : BLEACHED | 5% |
51112030 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS : DYED | 5% |
51112040 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS : PRINTED | 5% |
51112090 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS : OTHER | 5% |
511130 | OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES | 5% |
51113010 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : UNBLEACHED | 5% |
51113020 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : BLEACHED | 5% |
51113030 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : DYED | 5% |
51113040 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : PRINTED | 5% |
51113090 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : OTHER | 5% |
511190 | OTHER | 5% |
51119010 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER : UNBLEACHED | 5% |
51119020 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER : BLEACHED | 5% |
51119030 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER : DYED | 5% |
51119040 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER : PRINTED | 5% |
51119090 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR OTHER : OTHER | 5% |
5112 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : | 5% |
511211 | OF A WEIGHT NOT EXCEEDING 200 G/M2 | 5% |
51121110 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 200 G/M2: UNBLEACHED | 5% |
51121120 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 200 G/M2: BLEACHED | 5% |
51121130 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 200 G/M2: DYED | 5% |
51121140 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 200 G/M2: PRINTED | 5% |
51121190 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OF A WEIGHT NOT EXCEEDING 200 G/M2: OTHER | 5% |
511219 | OTHER | 5% |
51121910 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : UNBLEACHED | 5% |
51121920 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : BLEACHED | 5% |
51121930 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : DYED | 5% |
51121940 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : PRINTED | 5% |
51121990 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR – CONTAINING 85% OR MORE BY WEIGHT OF WOOL OR OF FINE ANIMAL HAIR : OTHER : OTHER | 5% |
511220 | OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS | 5% |
51122010 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS: UNBLEACHED | 5% |
51122020 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS: BLEACHED | 5% |
51122030 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS: DYED | 5% |
51122040 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS: PRINTED | 5% |
51122090 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS: OTHER | 5% |
511230 | OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES | 5% |
51123010 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : UNBLEACHED | 5% |
51123020 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : BLEACHED | 5% |
51123030 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : DYED | 5% |
51123040 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : PRINTED | 5% |
51123090 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER, MIXED MAINLY OR SOLELY WITH MAN-MADE STAPLE FIBRES : OTHER | 5% |
511290 | OTHER | 5% |
51129010 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER : UNBLEACHED | 5% |
51129020 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER : BLEACHED | 5% |
51129030 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER : DYED | 5% |
51129040 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER : PRINTED | 5% |
51129050 | WOVEN FABRICS OF COMBED WOOL, OR OF COMBED FINE ANIMAL HAIR -OF HANDLOOM | 5% |
51129090 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR OTHER : OTHER | 5% |
5113 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR | 5% |
511300 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR | 5% |
51130010 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR : UNBLEACHED | 5% |
51130020 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR : BLEACHED | 5% |
51130030 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR : DYED | 5% |
51130040 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR : PRINTED | 5% |
51130090 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR : OTHER | 5% |
511991 | SILKWORM PUPAE | 0 |
511992 | SINEWS AND TENDONS | 0 |
511999 | OTHER | 0 |
Disclaimer : GST Rates given above are updated up to the notification no. 05/2020 dated 16 October 2020 to the best of our information. We have get this HSN code information from the master codes published on the official GST e-Invoice system. There may be Some changes due to updates by the government. Please Note that we are not responsible for any wrong information. If you need information about the “Effective Date” for every GST or cess rates, then please visit the CBIC website.
GST Rates 2017 by item wise at One Place in PDF
Recommended Articles