Applicability of Cost Audit & Cost Records Maintenance. Check Cost Audit Applicability. Companies rules 2014 (Cost records and audit) have made applicability of cost audit and cost records maintenance clear through the rules 3 & 4. check more details for “Applicability of Cost Audit & Cost Records Maintenance” from below.
Applicability of Cost Audit & Cost Records Maintenance
Maintenance of Cost records:
Applicability:
Every company including a foreign company engaged in the production of goods or providing services specified in the Tables -A & B of rule 3, having an overall turnover from all its products and services of Rs 35 crores or more during the immediately preceding financial year shall include cost records for such products and services in their books of accounts maintained.
Table – A (Regulatory sectors) & B (Non-Regulatory Sectors) are given at the bottom for reference
Format of Cost records:
Pursuant to the rule 5(1) it is stated that the cost records shall be maintained in the forms specified in CRA-1. These are the specific principles as to the different cost elements such as
- 1. Material Cost,
- (2) Employee Cost,
- (3) Utilities,
- (4) Direct Expenses,
- (5) Repair and Maintenance,
- (6) Fixed Assets and Depreciation,
- (7) Overheads,
- (8) Administrative Overheads,
- (9) Transportation Cost,
- (10) Royalty and Technical Know-how,
- (11) Research and Development expenses,
- (12) Quality Control Expenses,
- (13) Pollution Control Expenses,
- (14) Service Department Expenses,
- (15) Packing Expenses,
- (16) Interest and Financing Charges,
- (17) Any other item of Cost,
- (18) Capacity Determination,
- (19) Work-in-progress and finished stock,
- (20) Captive Consumption,
- (21) By-Products and Joint Products,
- (22) Adjustment of Cost Variances,
- (23) Reconciliation of Cost and Financial Accounts,
- (24) Related Party Transactions,
- (25) Expenses or Incentives on Exports,
- (26) Production records,
- (27) Sales records,
- (28) Cost Statements,
- (29) Statistical Records,
- (30) Records of Physical Verification.
These are primarily focused on giving a true and fair view of cost of production and cost of sales and different overheads incurred.
Exception from Maintenance of cost records:
- Foreign companies having only liaison offices in India and are engaged in production, import, and supply or trading of medical devices listed in Sl.no 33 of Table-B are not required to maintain these records,
- a company that is classified as a micro-enterprise or a small enterprise including as per the turnover criteria under sub-section (9) of section 7 of the Micro, Small and Medium Enterprises Development Act, 2006 (27 of 2006) is exempted from the applicability of cost records.
Cost audit under Companies act 2013:
Applicability:
As per Rule-4,
- Every company specified in Table – A of rule 3 shall get its cost records audited in accordance with these rules if the overall annual turnover of the company from all its products and services during the immediately preceding financial year is Rs 50 crores or more and the aggregate turnover of the individual product or products or service or services for which cost records are required to be maintained under rule 3 is Rs 25 crores or more.
- Every company specified in Table – B of rule 3 shall get its cost records audited in accordance with these rules if the overall annual turnover of the company from all its products and services during the immediately preceding financial year is Rs 100 crores or more and the aggregate turnover of the individual product or products or service or services for which cost records are required to be maintained under rule 3 is RS 35 crores or more.
Exception from Cost Audit:
Cost audit is not applicable to a company
- Whose Turnover from exports, in foreign exchange exceeds 75% of its total revenue
Or
- Which is operating from a special economic zone (SEZ).
Table A – Regulatory sectors:
S.NO | Industry/Sector or Product /Service | Central excise tariff Act Heading (where ever applicable) |
1 | Telecommunication services made available to users by means of any transmission or reception of signs, signals, writing, images and sounds or intelligence of any nature (other than broadcasting services) and regulated by the Telecom Regulatory Authority of India under the Telecom Regulatory Authority of India Act, 1997 (24 of I997); | NA |
2 | Generation, transmission, distribution and supply of electricity regulated by the relevant regulatory body or authority under the Electricity Act, 2003 (36 of 2003), other than for captive generation (referred to in the Electricity Rules, 2005); | NA |
3 | Petroleum products regulated by the Petroleum and Natural Gas Regulatory Board under the Petroleum and Natural Gas Regulatory Board Act, 2006 (19 of 2006); | 2709 to 2715; |
4 | Drugs and pharmaceuticals; | 2901 to 2942; 3001 to 3006. |
5 | Fertilisers; | 3102 to 3105. |
6 | Sugar and industrial alcohol; | 1701; 1703; 2207. |
Table – B (Non regulatory Sectors):
S.NO | Industry/Sector or Product /Service | Central excise tariff Act Heading (where ever applicable) |
1 | Machinery and mechanical appliances used in defence, space and atomic energy sectors excluding any ancillary item or items; Explanation – For the purposes of this sub-clause, any company which is engaged in any item or items supplied exclusively for use under this clause, shall be deemed to be covered under these rules. | 8401 to 8402; 8801 to 8805; 8901 to 8908. |
2 | Turbo jets and turbo propellers; | 8411 |
3 | Arms and ammunitions; | 3601 to 3603; 9301 to 9306. |
4 | Propellant powders; prepared explosives (other than propellant powders); safety fuses; detonating fuses; percussion or detonating caps; igniters; electric detonators; | 3601 to 3603 |
5 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus; | 8526 |
6 | Tanks and other armored fighting vehicles, motorized, whether or not fitted with weapons and parts of such vehicles, that are funded (investment made in the company) to the extent of ninety per cent. or more by the Government or Government agencies; | 8710 |
7 | Port services of stevedoring, pilotage, hauling, mooring, re-mooring, hooking, measuring, loading and unloading services rendered by a Port in relation to a vessel or goods regulated by the Tariff Authority for Major Ports under section 111 of the Major Port Trusts Act, 1963 (38 of 1963); | NA |
8 | Aeronautical services of air traffic management, aircraft operations, ground safety services, ground handling, cargo facilities and supplying fuel rendered by airports and regulated by the Airports Economic Regulatory Authority under the Airports Economic Regulatory Authority of India Act, 2008 (27 of 2008); | NA |
9 | Steel; | 7201 to 7229; 7301 to 7326 |
10 | Roads and other infrastructure projects corresponding to para No. (1) (a) as specified in Schedule VI of the Companies Act, 2013; | NA |
11 | Rubber and allied products being regulated by the Rubber Board constituted under the Rubber Act, 1947 (XXIV of 1947). | 4001 to 4017 |
12 | Coffee and tea; | 0901 to 0902 |
13 | Railway or tramway locomotives, rolling stock, railway or tramway fixtures and fittings, mechanical (including electro mechanical) traffic signalling equipment’s of all kind; | 8601 to 8608. |
14 | Cement; | 2523; 6811 to 6812 |
15 | Ores and Mineral products; | 2502 to 2522; 2524 to 2526; 2528 to 2530; 2601 to 2617 |
16 | Mineral fuels (other than Petroleum), mineral oils etc.; | 2701 to 2708 |
17 | Base metals; | 7401 to 7403; 7405 to 7413; 7419;7501 to 7508; 7601 to 7614; 7801 to 7802; 7804;7806; 7901 to 7905; 7907; 8001; 8003; 8007; 8101 to 8113. |
18 | Inorganic chemicals, organic or inorganic compounds of precious metals, rare-earth metals of radioactive elements or isotopes, and Organic Chemicals; | 2801 to 2853; 2901 to 2942; 3801 to 3807; 3402 to 3403; 3809 to 3824. |
19 | Jute and Jute Products; | 5303, 5310 |
20 | Edible Oil; | 1507 to 1518 |
21 | Construction Industry as per para No. (5) (a) as specified in Schedule VI of the Companies Act 2013 (18 of 2013) | NA |
22 | Health services, namely functioning as or running hospitals, diagnostic centres, clinical centres or test laboratories; | NA |
23 | Education services, other than such similar services falling under philanthropy or as part of social spend which do not form part of any business. | NA |
24 | Milk power; | 402 |
25 | Insecticides; | 3808 |
26 | Plastics and polymers; | 3901 to 3914; 3916 to 3921; 3925 |
27 | Tyres and tubes; | 4011 to 4013 |
28 | Paper; | 4801 to 4802 |
29 | 9. Textiles; | 5004 to 5007; 5106 to 5113; 5205 to 5212; 5303; 5310; 5401 to 5408; 5501 to 5516 |
30 | Glass; | 7003 to 7008; 7011; 7016 |
31 | Other machinery; | 8403 to 8487 |
32 | Electricals or electronic machinery; | 8501 to 8507; 8511 to 8512; 8514 to 8515; 8517; 8525 to 8536; 8538 to 8547. |
33 | Production, import and supply or trading of following medical devices, namely:- (i) Cardiac stents; (ii) Drug eluting stents; (iii) Catheters; (iv) Intra ocular lenses; (v) Bone cements; (vi) Heart valves; (vii) Orthopedic implants; (viii) Internal prosthetic replacements; (ix) Scalp vein set; (x) Deep brain stimulator; (xi) Ventricular peripheral shud; (xii) Spinal implants; (xiii) Automatic impalpable cardiac deflobillator; (xiv) Pacemaker (temporary and permanent); (xv) Patent ductus arteriosus, atrial septal defect and ventricular septal defect closure device; (xvi) Cardiac re-synchronize therapy ; (xvii) Urethra spinicture devices; (xviii)Sling male or female (xix) Prostate occlusion device; and (xx) Urethral stents: | 9018 to 9022 |
If you have any query regarding “Applicability of Cost Audit & Cost Records Maintenance” then please tell us via below comment box….
Recommended Articles
Will merchant export is covered in export?
Applicability of Cost audit for solar power generating company selling to state government for the FY 2018-19
My client product fall in chapter 8431 in this case is cost audit applicable on that
once cost audit applicable, Is it forever applicable or check the limits for every financial year?
Whether Cost Audit applicable for Animal feed industry , ie product sold under Chapter 2309 (Excise)