GST Rate & HSN Code for Men & Women Jackets, Coats, Garments, Clothing – Chapter 61, 62. GST Rates & HSN Codes for Clothing & Accessories for Men, Women & Children and Jackets, Coats, Cloaks & Garments for Men, Women & Children. Hello Friends GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, here we provide Chapter Wise GST Rates for Easy Understanding. In this article we provide Chapter 61, 62 GST Rates for Men & Women Jackets, Coats, Garments, Clothing etc Items..
The historic Goods and Services Tax (GST) regime would have already been rolled out, with effect from 1st July 2017. Our Prime Minister said recently on the GST preparedness that it is indeed a turning point in the country’s economy and unprecedented moment in the country’s history. The implementation of this biggest tax reform since independence in the spirit of One Nation, One Market, One Tax will benefit our national economy. Here you may find GST Rate & HSN Code for Men & Women Jackets, Coats, Garments, Clothing..
Must Read – GST Rates
GST Rate & HSN Code for Men & Women Jackets, Coats, Garments, Clothing
HSN Code | Description | Rate Revision |
---|---|---|
6101 | MEN’S OR BOYS OVERCOATS, CARCOATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKIJACKETS), WIND-CHEATERS, WINDJACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6103 | 5% 12% |
61011010 | MENS OR BOYS OVERCOATS, CARCOATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WINDJACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6103 – OF WOOL OR FINE ANIMAL HAIR : OF WOOL | 5% 12% |
61011020 | MENS OR BOYS OVERCOATS, CARCOATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WINDJACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6103 – OF WOOL OR FINE ANIMAL HAIR : OF KASHMIR (CASHMERE) GOATS | 5% 12% |
61011090 | MENS OR BOYS OVERCOATS, CARCOATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WINDJACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6103 – OF WOOL OR FINE ANIMAL HAIR : OTHER | 5% 12% |
61012000 | MENS OR BOYS OVERCOATS, CARCOATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WINDJACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6103 – OF COTTON | 5% 12% |
610130 | OF MAN-MADE FIBRES | 5% 12% |
61013010 | MENS OR BOYS OVERCOATS, CARCOATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WINDJACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6103 – OF MAN-MADE FIBRES : OF SYNTHETIC FIBRES | 5% 12% |
61013020 | MENS OR BOYS OVERCOATS, CARCOATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WINDJACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6103 – OF MAN-MADE FIBRES : OF ARTIFICIAL FIBRES | 5% 12% |
610190 | OTHER | 5% 12% |
61019010 | MENS OR BOYS OVERCOATS, CARCOATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WINDJACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6103 – OTHER : OF SILK | 5% 12% |
61019090 | MENS OR BOYS OVERCOATS, CARCOATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WINDJACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6103 – OTHER : OTHER | 5% 12% |
6102 | WOMEN’SOR GIRLS OVERCOATS,CAR-COATS, CAPES, CLOAKS,ANORAKS (INCLUDING SKIJACKETS), WIND-CHEATERS, WINDJACKETS AND SIMILAR ARTICLES, NITTED OR CROCHETED, OTHER HAN THOSE OF HEADING 6104 | 5% 12% |
61021000 | WOMENS OR GIRLS OVERCOATS, CAR-COATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKIJACKETS), WIND-CHEATERS, WIND-JACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6104 – OF WOOL OR FINE ANIMAL HAIR | 5% 12% |
61022000 | WOMENS OR GIRLS OVERCOATS, CAR-COATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKIJACKETS), WIND-CHEATERS, WIND-JACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6104 – OF COTTON | 5% 12% |
610230 | OF MAN-MADE FIBRES | 5% 12% |
61023010 | WOMENS OR GIRLS OVERCOATS, CAR-COATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKIJACKETS), WIND-CHEATERS, WIND-JACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6104 – OF MAN-MADE FIBRES : OF SYNTHETIC FIBRES | 5% 12% |
61023020 | WOMENS OR GIRLS OVERCOATS, CAR-COATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKIJACKETS), WIND-CHEATERS, WIND-JACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6104 – OF MAN-MADE FIBRES : OF ARTIFICIAL FIBRES | 5% 12% |
610290 | OTHER | 5% 12% |
61029010 | WOMENS OR GIRLS OVERCOATS, CAR-COATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKIJACKETS), WIND-CHEATERS, WIND-JACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6104 – OTHER : OF SILK | 5% 12% |
61029090 | WOMENS OR GIRLS OVERCOATS, CAR-COATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKIJACKETS), WIND-CHEATERS, WIND-JACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6104 – OTHER : OTHER | 5% 12% |
6103 | MEN’S OR BOYS’ SUITS, ENSEMBLES, JACKETS, BLAZERS,TROUSERS, BIBAND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED | 5% 12% |
610310 | SUITS | 5% 12% |
61031010 | SUITS OF SILK | 5% 12% |
61031020 | SUITS OF COTTON | 5% 12% |
61031030 | SUITS OF ARTIFICIAL FIBRES | 5% 12% |
61031090 | OTHER SUITS | 5% 12% |
61031100 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – SUITS : OF WOOL OR FINE ANIMAL HAIR | 5% 12% |
61031200 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – SUITS : OF SYNTHETIC FIBRES | 5% 12% |
61031910 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – SUITS :OTHER : OF SILK | 5% 12% |
61031920 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – SUITS :OTHER : OF COTTON | 5% 12% |
61031930 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – SUITS :OTHER : OF ARTIFICIAL FIBRES | 5% 12% |
61031990 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – SUITS :OTHER : OTHER | 5% 12% |
61032100 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – ENSEMBLES : OF WOOL OR FINE ANIMAL HAIR | 5% 12% |
61032200 | MEN OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – ENSEMBLES : OF COTTON | 5% 12% |
61032300 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – ENSEMBLES : OF SYNTHETIC FIBRES | 5% 12% |
610329 | OF OTHER TEXTILE MATERIALS | 5% 12% |
61032910 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – ENSEMBLES :OF OTHER TEXTILE MATERIALS : OF SILK | 5% 12% |
61032920 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – ENSEMBLES :OF OTHER TEXTILE MATERIALS : OF ARTIFICIAL FIBRES | 5% 12% |
61032990 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – ENSEMBLES :OF OTHER TEXTILE MATERIALS : OTHER | 5% 12% |
61033100 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – JACKETS AND BLAZERS : OF WOOL OR FINE ANIMAL HAIR | 5% 12% |
61033200 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – JACKETS AND BLAZERS : OF COTTON | 5% 12% |
61033300 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – JACKETS AND BLAZERS : OF SYNTHETIC FIBRES | 5% 12% |
610339 | OF OTHER TEXTILE MATERIALS | 5% 12% |
61033910 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – JACKETS AND BLAZERS :OF OTHER TEXTILE MATERIALS : OF SILK | 5% 12% |
61033920 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – JACKETS AND BLAZERS :OF OTHER TEXTILE MATERIALS : OF ARTIFICIAL FIBRES | 5% 12% |
61033990 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – JACKETS AND BLAZERS :OF OTHER TEXTILE MATERIALS : OTHER | 5% 12% |
61034100 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS : OF WOOL OR FINE ANIMAL HAIR | 5% 12% |
61034200 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS : OF COTTON | 5% 12% |
61034300 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS : OF SYNTHETIC FIBRES | 5% 12% |
610349 | OF OTHER TEXTILE MATERIALS | 5% 12% |
61034910 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS :OF OTHER TEXTILE MATERIALS : OF SILK | 5% 12% |
61034920 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS :OF OTHER TEXTILE MATERIALS : OF ARTIFICIAL FIBRES | 5% 12% |
61034990 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS :OF OTHER TEXTILE MATERIALS : OTHER | 5% 12% |
6104 | WOMEN’SOR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED —- SUITS | 5% 12% |
61041100 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – SUITS : OF WOOL OR FINE ANIMAL HAIR | 5% 12% |
61041200 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – SUITS : OF COTTON | 5% 12% |
61041300 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – SUITS : OF SYNTHETIC FIBRES | 5% 12% |
610419 | OF OTHER TEXTILE MATERIALS | 5% 12% |
61041910 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – SUITS :OF OTHER TEXTILE MATERIALS : OF SILK | 5% 12% |
61041920 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – SUITS :OF OTHER TEXTILE MATERIALS : OF ARTIFICIAL FIBRES | 5% 12% |
61041990 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – SUITS :OF OTHER TEXTILE MATERIALS : OTHER | 5% 12% |
61042100 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – ENSEMBLES : OF WOOL OR FINE ANIMAL HAIR | 5% 12% |
61042200 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – ENSEMBLES : OF COTTON | 5% 12% |
61042300 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – ENSEMBLES : OF SYNTHETIC FIBRES | 5% 12% |
610429 | OF OTHER TEXTILE MATERIALS | 5% 12% |
61042910 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – ENSEMBLES :OF OTHER TEXTILE MATERIALS : OF SILK | 5% 12% |
61042920 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – ENSEMBLES :OF OTHER TEXTILE MATERIALS : OF ARTIFICIAL FIBRES | 5% 12% |
61042990 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – ENSEMBLES :OF OTHER TEXTILE MATERIALS : OTHER | 5% 12% |
61043100 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – JACKETS AND BLAZERS : OF WOOL OR FINE ANIMAL HAIR | 5% 12% |
61043200 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – JACKETS AND BLAZERS : OF COTTON | 5% 12% |
61043300 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – JACKETS AND BLAZERS : OF SYNTHETIC FIBRES | 5% 12% |
610439 | OF OTHER TEXTILE MATERIALS | 5% 12% |
61043910 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – JACKETS AND BLAZERS :OF OTHER TEXTILE MATERIALS : OF SILK | 5% 12% |
61043920 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – JACKETS AND BLAZERS :OF OTHER TEXTILE MATERIALS : OF ARTIFICIAL FIBRE | 5% 12% |
61043990 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – JACKETS AND BLAZERS :OF OTHER TEXTILE MATERIALS : OTHER | 5% 12% |
61044100 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – DRESSES : OF WOOL OR FINE ANIMAL HAIR | 5% 12% |
61044200 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – DRESSES : OF COTTON | 5% 12% |
61044300 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – DRESSES : OF SYNTHETIC FIBRES | 5% 12% |
61044400 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – DRESSES : OF ARTIFICIAL FIBRES | 5% 12% |
610449 | OF OTHER TEXTILE MATERIALS | 5% 12% |
61044910 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – DRESSES :OF OTHER TEXTILE MATERIALS : OF SILK | 5% 12% |
61044990 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – DRESSES :OF OTHER TEXTILE MATERIALS : OF OTHER FIBRES | 5% 12% |
61045100 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – SKIRTS AND DIVIDED SKIRTS : OF WOOL OR FINE ANIMAL HAIR | 5% 12% |
61045200 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – SKIRTS AND DIVIDED SKIRTS : OF COTTON | 5% 12% |
61045300 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – SKIRTS AND DIVIDED SKIRTS : OF SYNTHETIC FIBRES | 5% 12% |
610459 | OF OTHER TEXTILE MATERIALS | 5% 12% |
61045910 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – SKIRTS AND DIVIDED SKIRTS :OF OTHER TEXTILE MATERIALS : OF SILK | 5% 12% |
61045920 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – SKIRTS AND DIVIDED SKIRTS :OF OTHER TEXTILE MATERIALS : OF ARTIFICIAL | 5% 12% |
61045990 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – SKIRTS AND DIVIDED SKIRTS :OF OTHER TEXTILE MATERIALS : OF OTHER FIBR | 5% 12% |
61046100 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS : OF WOOL OR FI | 5% 12% |
61046200 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS : OF COTTON | 5% 12% |
61046300 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS : OF SYNTHETIC | 5% 12% |
610469 | OF OTHER TEXTILE MATERIALS | 5% 12% |
61046910 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS :OF OTHER TEXTI | 5% 12% |
61046920 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED – TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS :OF OTHER TEXTI | 5% 12% |
