GST Rates & HSN Codes for Edible Plants – Fruits, Nuts & Juices – Chapter 20. GST Rates & HSN Codes for Vegetable, Fruits & Nuts of Edible Plants, Jams, Jellies, Juices, Mushrooms & Truffles. Hello Friends GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, here we provide Chapter Wise GST Rates for Easy Understanding. In this article we provide Chapter 20 GST Rates for Edible Plants – Fruits, Nuts & Juices etc Items..
The historic Goods and Services Tax (GST) regime would have already been rolled out, with effect from 1st July 2017. Our Prime Minister said recently on the GST preparedness that it is indeed a turning point in the country’s economy and unprecedented moment in the country’s history. The implementation of this biggest tax reform since independence in the spirit of One Nation, One Market, One Tax will benefit our national economy. Here you may find GST Rate & HSN Code for Edible Plants – Fruits, Nuts & Juices..
Must Read – GST Rates
GST Rates & HSN Codes for Edible Plants – Fruits, Nuts & Juices
HSN Code | Description | Rate Revision |
---|---|---|
2001 | VEGETABLES, FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID | 12% |
20011000 | VEGETABLES, FRUIT, NUTS AND OTHER EDIBLEPARTS OF PLANTS, PREPARED OR PRESERVEDBY VINEGAR OR ACETIC ACID CUCUMBERS AND GHERKINS | 12% |
20019000 | VEGETABLES, FRUIT, NUTS AND OTHER EDIBLEPARTS OF PLANTS, PREPARED OR PRESERVEDBY VINEGAR OR ACETIC ACID OTHER | 12% |
2002 | TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID | 12% |
20021000 | TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID TOMATOES, WHOLE OR IN PIECES | 12% |
20029000 | TOMATOES PREPARED OR PRESERVED OTHERWISETHAN BY VINEGAR OR ACETIC ACID OTHER | 12% |
2003 | ACETIC ACID | 12% |
20031000 | MUSHROOMS AND TRUFFLES, PREPARED ORPRESERVED OTHERWISE THAN BY VINEGAR ORACETIC ACID MUSHROOMS OF THE GENUS AGARICUS | 12% |
200390 | OTHER | 12% |
20039010 | MUSHROOMS AND TRUFFLES, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID-OTHER—TRUFFLES | 12% |
20039090 | MUSHROOMS AND TRUFFLES, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID-OTHER—OTHER | 12% |
2004 | OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 | 12% |
20041000 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 POTATOES | 12% |
20049000 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 OTHER VEGETABLES AND MIXTURES OF VEGETABLES | 12% |
2005 | OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 | 12% |
20051000 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 HOMOGENISED VEGETABLES | 12% |
20052000 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 POTATOES | 12% |
20054000 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 PEAS (PISUM, SATIVUM) | 12% |
20055100 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 – BEANS (VIGNA SPP., PHASEOLUS SPP.) : BEANS, SHELLED | 12% |
20055900 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 – BEANS (VIGNA SPP., PHASEOLUS SPP.) : OTHER | 12% |
20056000 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 ASPARAGUS | 12% |
20057000 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 OLIVES | 12% |
20058000 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 SWEET CORN (ZEA MAYS VAR. SACCHARATA) | 12% |
20059000 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 OTHER VEGETABLES AND MIXTURES OF VEGETABLES | 12% |
20059100 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 -OTHER VEGETABLES AND MIXTURES OF VEGETABLES: — BAMBOO SHOOTS | 12% |
20059900 | OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 -OTHER VEGETABLES AND MIXTURES OF VEGETABLES: — OTHER | 12% |
2006 | VEGETABLES, FRUITS, NUTS, FRUIT-PEEL AND OTHER PARTS OF PLANTS, PRESERVED BY SUGAR (DRAINED, GLACE OR CRYSTALLISED) | 12% |
20060000 | VEGETABLES, FRUITS, NUTS, FRUIT-PEEL AND OTHER PARTS OF PLANTS, PRESERVED BY SUGAR (DRAINED, GLACE OR CRYSTALLISED) | 12% |
2007 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PUREE AND FRUIT OR NUT PASTES, OBTAINED BY COOKING, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | 12% |
20071000 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER HOMOGENISED PREPARATIONS | 12% |
20079100 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER – OTHER : CITRUS FRUIT | 12% |
200799 | OTHER | 12% |
20079910 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER – OTHER : OTHER : MANGO | 12% |
20079920 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER – OTHER : OTHER : GUAVA | 12% |
20079930 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER – OTHER : OTHER : PINE APPLE | 12% |
20079940 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER – OTHER : OTHER : APPLE | 12% |
20079990 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER – OTHER : OTHER : OTHER | 12% |
2008 | FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND-NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGET | 12% |
20081100 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND – NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGETHE | 12% |
200819 | OTHER, INCLUDING MIXTURES | 12% |
20081910 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND – NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGETHE | 12% |
20081920 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND – NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGETHE | 12% |
20081930 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND – NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGETHE | 12% |
20081940 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND – NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGETHE | 12% |
20081990 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND – NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGETHE | 12% |
20082000 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED PINEAPPLES | 12% |
200830 | CITRUS FRUIT | 12% |
20083010 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – CITRUS FRUIT : ORANGE | 12% |
20083090 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – CITRUS FRUIT : OTHER | 12% |
20084000 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – PEARS | 12% |
20085000 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – APRICOTS | 12% |
20086000 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED -CHERRIES | 12% |
20087000 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – PEACHES, INCLUDING NECTARINES | 12% |
20088000 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – STRAWBERRIES | 12% |
20089100 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% |
200893 | CRANBERRIES | 12% |
20089300 | FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED-OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 1 | 12% |
200897 | MIXTURES | 12% |
20089700 | FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED-OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 1 | 12% |
200899 | OTHER | 12% |
20089911 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% |
20089912 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% |
20089913 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% |
20089914 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% |
20089919 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED — OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADIN | 12% |
20089991 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% |
20089992 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% |
20089993 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% |
20089994 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% |
20089999 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED — OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADIN | 12% |
2009 | FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER – ORANGE JUICE : | 12% |
20091100 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – ORANGE JUICE : FROZEN | 12% |
20091200 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – ORANGE JUICE : NOT FROZEN, OF A BRIX VALUE NOT EXCEEDING 20 | 12% |
20091900 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – ORANGE JUICE : OTHER | 12% |
20092100 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – GRAPEFRUIT (INCLUDING POMELO)JUICE :– OF A BRIX VALUE NOT EXCEEDING 20 | 12% |
20092900 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – GRAPEFRUIT (INCLUDING POMELO) JUICE : — OTHER | 12% |
20093100 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – JUICE OF ANY OTHER SINGLE CITRUS FRUIT : OF A BRIX VALUE NOT EXCEEDING 20 | 12% |
20093900 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – JUICE OF ANY OTHER SINGLE CITRUS FRUIT : OTHER | 12% |
20094100 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – PINEAPPLE JUICE : OF A BRIX VALUE NOT EXCEEDING 20 | 12% |
20094900 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – PINEAPPLE JUICE : OTHER | 12% |
20095000 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER TOMATO JUICE | 12% |
20096100 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – GRAPE JUICE (INCLUDING GRAPE MUST) : OF A BRIX VALUE NOT EXCEEDING 30 | 12% |
20096900 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – GRAPE JUICE (INCLUDING GRAPE MUST) : OTHER | 12% |
20097100 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – APPLE JUICE : OF A BRIX VALUE NOT EXCEEDING 20 | 12% |
20097900 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – APPLE JUICE : OTHER | 12% |
200980 | JUICE OF ANY OTHER SINGLE FRUIT OR VEGETABLE | 12% |
200981 | CRANBERRY | 12% |
20098100 | FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER-JUICE OF ANY OTHER SINGLE FRUIT OR VEGETABLE–CRANBERRY (VACCINIUM MACROCARPON,VACCINIU | 12% |
200989 | OTHER | 12% |
20098910 | FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER-JUICE OF ANY OTHER SINGLE FRUIT OR VEGETABLE–OTHER —MANGO JUICE | 12% |
20098990 | FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER-JUICE OF ANY OTHER SINGLE FRUIT OR VEGETABLE–OTHER —OTHER | 12% |
200990 | MIXTURES OF JUICES | 12% |
20099000 | FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER MIXTURES OF JUICES | 12% |
2031 | FRESH OR CHILLED | 0 |
2032 | FROZEN | 0 |
2042 | OTHER MEAT OF SHEEP,FRESH OR CHILLED | 0 |
2044 | OTHER MEAT OF SHEEP, FROZEN | 0 |
2062 | OF BOVINE ANIMALS, FROZEN | 0 |
2064 | OF SWINE,FROZEN | 0 |
2071 | OF FOWLS OF THE SPECIES GALLUS DOMESTICUS | 0 |
2072 | OF TURKEYS | 0 |
2073 | OF DUCKS, GEESE OR GUINEA FOWLS | 0 |
2075 | OF GEESE | 0 |
2101 | EXTRACTS, ESSENCES AND CONCENTRATES, OF COFFEE, TEA OR MATE AND PREPARATIONS WITH A BASIS OF THESE PRODUCTS OR WITH A BASIS OF COFFEE, TEA OR MATE; ROASTED CHICORY AND OTHER ROASTED COFFEE SUBSTITUTES, AND EXTRACTS, ESSENCES AND CONCENTRATES THEREOF – EXT | 0 |
Disclaimer : GST Rates given above are updated up to the notification no. 05/2020 dated 16 October 2020 to the best of our information. We have get this HSN code information from the master codes published on the official GST e-Invoice system. There may be Some changes due to updates by the government. Please Note that we are not responsible for any wrong information. If you need information about the “Effective Date” for every GST or cess rates, then please visit the CBIC website.
GST Rates by item wise at One Place in PDF
Recommended Articles