Russell Westbrook Net Worth is estimated to be $210 million as of 2023. Check Out Russell Westbrook’s Net Worth, Biography, Wife, Age, Height, Weight, and many more details. He is considered one of the fittest players in the NBA. He is one of the most highly compensated players in the NBA. His salary is one of the highest in the NBA at around 40 million dollars per year.
He has earned around 200 million dollars Just as a salary in his career. He has also accumulated 50 million dollars worth of endorsements throughout his career. He has property in Los Angeles, as well as in Oklahoma. His Los Angeles, California properties Come somewhere around 5 million dollars.
Russell Westbrook is an American professional basketball player who has a net worth of around $210 Million. Oklahoma property is just a three-bedroom house that comes with a price tag of half a million dollars. He used to live in that house when he was playing for Oklahoma. He has a garage full of cars and a private jet. Stay tuned for more news on celebrities. Must Check Chris Paul Net Worth.
Russell Westbrook Net Worth
The American professional basketball player “Russell Westbrook” has a net worth of $210 Million. According to various online resources (Wikipedia, Forbes, Bloomberg), the most popular American professional basketball player Russell Westbrook estimated a net worth of around $210 Million. Also, check Carmelo Anthony Net Worth.
As we have already discussed Russell Westbrook has a net worth of 210 million dollars. He is the owner of the largest contract in the NBA. His current contract states that he will be compensated 44 million dollars on average every year as salary. His current contract is worth 220 million dollars. This contract is for five years.
Name | Russell Westbrook |
Net Worth (2023) | $210 Million |
Profession | American professional basketball player |
Monthly Income | $1.8 Million + |
Yearly Income | $20 Million + |
Yearly Expense | $5 Million |
Investments | $50 Million |
Salary | 38.4 lakhs USD (2024) |
Assets | $100 Million |
Current team | LA Clippers (#0 / Point guard) |
NBA draft | 2008, Seattle Supersonics (Round: 1 / Pick: 4) |
Dates joined | 2023 (Utah Jazz, LA Clippers) |
Position | Point guard |
Playing career | 2008–present |
Last Updated | 2023 |
He is currently playing for the Los Angeles Lakers. He chose that team after leaving his previous team because he wanted to play for the same team that his hero Magic Johnson used to play for.
Russell Westbrook Net Worth Growth
Russell Westbrook Net Worth in 2023 | $210 Million |
Russell Westbrook Net Worth in 2022 | $190 Million |
Russell Westbrook Net Worth in 2021 | $170 Million |
Russell Westbrook Net Worth in 2020 | $155 Million |
Russell Westbrook Net Worth in 2019 | $145 Million |
Russell Westbrook Net Worth in 2018 | $138 Million |
Russell Westbrook Biography
Russell Brook was born on November 12th. 1988 in Long Beach, California. Do you know that he is one of the fittest players in the NBA? He has never missed a game in his first three seasons. He is the highest-scoring champion for two years. He won that prize first in 2014 And again in 2016-17. He is the only gentleman in the world of the NBA to be To average, a triple-double in back-to-back seasons.
He is the highest-paid athlete right now, but do you know that he was not picked earlier in the NBA draft? He was the very last pick for the Seattle Supersonics. Right Now you can find him flying away from the field of the NBA, but there was a time when he couldn’t dunk. He started dunking at the age of 17. You may also like Dwight Howard Net Worth.
Russell Westbrook NBA Salary
Season | Team | Lg | Salary |
2008-09 | Oklahoma City Thunder | NBA | $3,493,680 |
2009-10 | Oklahoma City Thunder | NBA | $3,755,640 |
2010-11 | Oklahoma City Thunder | NBA | $4,017,720 |
2011-12 | Oklahoma City Thunder | NBA | $5,082,416 |
2012-13 | Oklahoma City Thunder | NBA | $13,668,750 |
2013-14 | Oklahoma City Thunder | NBA | $14,693,906 |
2014-15 | Oklahoma City Thunder | NBA | $15,719,062 |
2015-16 | Oklahoma City Thunder | NBA | $16,744,218 |
2016-17 | Oklahoma City Thunder | NBA | $26,540,100 |
2017-18 | Oklahoma City Thunder | NBA | $28,530,608 |
2018-19 | Oklahoma City Thunder | NBA | $35,654,150 |
2019-20 | Houston Rockets | NBA | $38,506,482 |
2020-21 | Washington Wizards | NBA | $41,358,814 |
2021-22 | Los Angeles Lakers | NBA | $44,211,146 |
Career | (may be incomplete) | $291,976,692 |
He was from California and his favorite player was Los Angeles Legend, Magic Johnson. He is famous for wearing the number 0, Jersey. He wears the number 0 Jersey because according to him, you start with the 0 When you have been through something and you are looking to get a new beginning, it helps you get going and it helps you get the swag back.
Real Name: | Russell Westbrook III |
Celebrated Name: | Russell Westbrook |
Birth Place: | Long Beach, California, United States |
Date Of Birth: | 12 November 1988 |
Age: | 34 years old |
Height: | In Centimetres – 191 cm In Feet and Inches – 6′ 3″ |
Weight: | In Kilograms – 91 Kg In Pounds – 200 lbs |
Eye Color: | Light Brown |
Hair Color: | Dark brown |
Sexual Orientation: | Straight |
Marital Status: | Married |
Girlfriend: | N/A |
Wife/Spouse Name: | Nina Earl (m. 2015) |
Kids/Children Name: | Jordyn Westbrook, Skye Westbrook, Noah Russell Westbrook |
Parents Name: | Father – Russell Westbrook Mother – Shannon Horton |
Siblings: | Raynard Westbrook |
School: | Leuzinger High School |
College: | UCLA |
Religion: | Christian |
Nationality: | American |
Zodiac Sign: | Scorpio |
Gender: | Male |
Profession: | Basketball Player, Entrepreneur |
Net Worth: | $210 million |
Last Updated: | 2023 |
Russell Westbrook Social Media Accounts
Almost 22.9M Followers | Check Out | |
Almost 6.7M Followers | Check Out | |
Almost 6M Followers | Check Out | |
N/A | Check Out | |
Soundcloud | N/A | Check Out |
N/A | Check Out |
Frequently Asked Questions
What is the net worth of Russell Westbrook?
Russell Westbrook‘s total net worth is around $210 Million.
What is the age of Russell Westbrook?
Currently, Russell Westbrook is 34 years old (12 November 1988).
What is the Salary of Russell Westbrook?
Russell Westbrook earns an estimated salary of $20 Million per Year.
What is the Height of Russell Westbrook?
The Height of Russell Westbrook is 1.91m. (6’ 3”).
Recommended Articles: